Confirm your subscribtion in email letter
12-13 NOVEMBER 2026 | POLAND | WARSAW | EXPO XXI
12-13 NOVEMBER 2026 | POLAND | WARSAW | EXPO XXI
List of participants in the process of formation. Follow the site for updates
| Company | Country | Pavilion | Booth |
| 360° BALLISTICS, LLC | USA | 1 | 1-B-16 |
| A.P. MOLLER MAERSK A/S | Denmark | 1 | 1-C-6 |
| ACEON GROUP | United Kingdom | 1 | 1-A-6 |
| ADEXSI | France | 1 | 1-A-4 |
| ADVANSYS | Ukraine | 4 | 4-D-5 |
| ADVANTAGE AUSTRIA | Austria | 4 | 4-C-20 |
| AEG SOLAR ENERGY SRL | Romania | 3 | 3-B-8 |
| AEQUOR INC | USA | 1 | 1-B-12 |
| AFRY | Sweden | 1 | 1-D-6 |
| AFRY FINLAND OY | Finland | 1 | 1-B-20; 1-A-16 |
| AGENCY FOR BUSINESS AND ECONOMIC DEVELOPMENT | Germany | 1 | 1-C-2 |
| AGRO FORST & ENERGIETECHNIK GMBH | Austria | 4 | 4-C-20 |
| AHP INTERNATIONAL GMBH & CO. KG | Germany | 1 | 1-C-2/6 |
| AICE - ITALIAN ASSOCIATION OF FOREIGN TRADE (ASSOCIAIZONE ITALIANA COMMERCIO ESTERO) | Italy | 1 | 1-C-14; 1-B-18 |
| AIM GROUP | Ukraine | 4 | 4-D-10 |
| AIRCRETE EUROPE | The Netherlands | 1 | 1-B-6; 1-С-4 |
| ALEO SOLAR GMBH | Germany | 3 | 3-A-4/1 |
| ALTREX B.V. | The Netherlands | 1 | 1-B-6; 1-С-4 |
| ALVEOR-ENERGY, LLC | Ukraine | 3 | 3-E-13 |
| AMARANTE INTERNATIONAL, SAS | France/Ukraine | 1 | 1-C-4 |
| AMBASSADOR | USA | 3 | 3-E-1 |
| AMIT, S.R.O. | Czech Republic | 1 | 1-C-12 |
| AMO KABEL | Sweden | 1 | 1-D-6 |
| ANCE | Italy | 1 | 1-C-14; 1-B-18 |
| ANDRITZ HYDRO GMBH | Austria | 4 | 4-C-20 |
| ANGEVIN GROUP | France | 1 | 1-A-4 |
| ANIMA CONFINDUSTRIA | Italy | 1 | 1-C-14; 1-B-18 |
| ANTEA GROUP | France | 1 | 1-C-4 |
| APPAU | Ukraine | 4 | 4-D-10 |
| APROVIS ENERGY SYSTEMS GMBH | Germany | 3 | 3-A-4/2 |
| AQUA-VALLEY | France | 1 | 1-C-4 |
| ARCELORMITTAL CONSTRUCTION | Luxembourg | 1 | 1-B-3 |
| ARCTIC CONSTRUCTION CLUSTER FINLAND | Finland | 1 | 1-B-20; 1-A-16 |
| ASAP NORWAY | Norway | 1 | 1-A-18 |
| ASBO AS | Norway | 1 | 1-A-18 |
| ASTRANIS | USA | 1 | 1-С-8 |
| ATM TRADE MANAGEMENT | The Netherlands | 1 | 1-B-6; 1-С-4 |
| ATRADIUS DUTCH STATE BUSINESS | The Netherlands | 1 | 1-B-6; 1-С-4 |
| AVANTI COMMUNICATIONS | United Kingdom | 3 | 3-B-2 |
| AVENIR DECONSTRUCTION | France | 1 | 1-A-4 |
| AXIOMTEK CO., LTD. | Taiwan | 1 | 1-A-10 |
| B METERS s.r.l. | Italy | 4 | 4-C-18 |
| BABCOCK INTERNATIONAL GROUP | United Kingdom | 1 | 1-A-6 |
| BAKER HUGHES (GREAT BRITAIN) ENERGY CONFERENCE PARTNER | United Kingdom | ||
| BARDEX CORPORATION | USA | 1 | 1-С-8 |
| BAUSTOFF + METALL GESELLSCHAFT M.B.H. | Austria | 4 | 4-C-20 |
| BENTELER MASCHINENBAU GMBH | Germany | 1 | 1-B-2 |
| BERGEN ENGINES | Norway | 1 | 1-A-18 |
| BERNARD GRUPPE HOLDING ZT GMBH | Austria | 4 | 4-C-20 |
| BETONENERGO | Ukraine | 1 | 1-B-21 |
| BG2V AVOCATS | France | 1 | 1-A-4 |
| BIAB Innovation AB | Sweden | 1 | 1-D-6 |
| BINDERHOLZ GMBH | Austria | 4 | 4-C-20 |
| BLAST SOLUTIONS & ASSOCIES | France | 1 | 1-A-4 |
| BLUE FUSION TECHNOLOGIES | USA | 1 | 1-B-16 |
| BMH TECHNOLOGY OY | Finland | 1 | 1-B-20; 1-A-16 |
| BMWK; AHK Polen; OST AUSSUSCH; VDM; GTAI | Germany | 1 | 1-C-2 |
| BOLLINGHAUS STEEL GMBH | Germany | 1 | 1-C-2/1 |
| BOSKALIS | The Netherlands | 1 | 1-B-6; 1-С-4 |
| BRIGHT PRODUCTS | Norway | 1 | 1-A-18 |
| BRITISH PAVILION | United Kingdom | 1 | 1-A-6 |
| BRUYNZEEL STORAGE SYSTEMS | The Netherlands | 1 | 1-B-6; 1-С-4 |
| BUNKER UA Ltd. | Ukraine | 4, outdoor | 4-A-17, outdoor |
| BUSINESS FRANCE | France | 1 | 1-B-8; 1-C-4; 1-A-4 |
| BUSINESS SWEDEN | Sweden | 1 | 1-D-6 |
| C3C Systems | Sweden | 1 | 1-D-6 |
| CALIFORNIA GOVERNOR'S OFFICE OF BUSINESS AND ECONOMIC DEVELOPMENT (GO-BIZ) | USA | 1 | 1-B-12; 1-С-8 |
| CANADA-UKRAINE CHAMBER OF COMMERCE | Canada | 1 | 1-A-8; 1-A-19 |
| CARBONNEUTRAL CHP | Canada | 1 | 1-A-8; 1-A-19 |
| CARLA TOMASI SRL | Italy | 1 | 1-C-14; 1-B-18 |
| CARNETIC AS | Norway | 1 | 1-A-18 |
| CARROLL INTERNATIONAL | USA | 1 | 1-B-16 |
| CARTESIAN, AS | Norway | 1 | 1-A-18 |
| CBM FORUM, ТОВ | Ukraine | 4 | 4-D-1 |
| CCI FRANCE UKRAINE | France | 1 | 1-B-8; 1-C-4 |
| CDS POLYMERE GMBH & CO. KG | Germany | 1 | 1-C-2/8 |
| CDT - CZECH EXTRACTION AND MINING TECHNOLOGY ASSOCIATION | Czech Republic | 1 | 1-C-12 |
| CEMONITE AS | Norway | 1 | 1-A-18 |
| CENTRENERGO, PJSC | Ukraine | 3 | 3-D-20 |
| CEVA LOGISTICS | France | 1 | 1-C-4 |
| CHEMITOOL | Portugal | 4 | 4-A-9 |
| CHISAGE POLSKA | Poland | 3 | 3-E-3 |
| CIC BETONGKLYNGEN | Norway | 1 | 1-A-18 |
| CITRA GROUP AG | Switzerland | 4 | 4-D-20 |
| CITYRAIL TECHNOLOGY, LLC | Ukraine | 3 | 3-A-1 |
| CKS | Ukraine | 1 | 1-D-3 |
| CLEANTECH ALLIANCE | USA | 1 | 1-B-14 |
| CLEIA | France | 1 | 1-A-4 |
| CLUSTER OF CIRCULAR ECONOMY | Ukraine | 4 | 4-D-10 |
| CML UKRAINE | Ukraine | 4 | 4-E-16 |
| CMS INFRASTRUCTURE | Canada | 1 | 1-A-8; 1-A-19 |
| CMT POWER | United Kingdom | 3 | 3-A-9 |
| CNA (CONFEDERAZIONE NAZIONALE DELL' ARTIGIANATO E DELLA PICCOLA E MEDIA IMPRESA) | Italy | 1 | 1-C-14; 1-B-18 |
| COHIN ENVIRONNEMENT | France | 1 | 1-C-4 |
| COMAP, A.S. | Czech Republic | 1 | 1-C-12 |
| COMPACT SYNGAS SOLUTIONS LIMITED | United Kingdom | 1 | 1-A-6 |
| CONCRETE INNOVATION CLUSTER | Norway | 1 | 1-A-18 |
| CONFCOOPERATIVE LAVORO E SERVIZI | Italy | 1 | 1-C-14; 1-B-18 |
| CONFEDERATION OF FINNISH CONSTRUCTION INDUSTRIES RT | Finland | 1 | 1-B-20; 1-A-16 |
| CONFEDERATION OF FINNISH INDUSTRIES (EK) | Finland | 1 | 1-B-20; 1-A-16 |
| CONFEDERATION OF NORWEGIAN ENTERPRISE (NHO) | Norway | 1 | 1-A-18 |
| CONFINDUSTRIA | Italy | 1 | 1-C-14; 1-B-18 |
| CONFINDUSTRIA POLONIA | Italy | 1 | 1-C-14; 1-B-18 |
| CONNECTED OPS LLC | USA | 1 | 1-B-14 |
| CONSTRUCTIONS-3D | France | 1 | 1-B-8 |
| CONSULTEC | Canada | 1 | 1-A-8; 1-A-19 |
| CONTAINEX | Austria | 4 | 4-E-4 |
| CORETEK OPTO CORPORATION | Taiwan | 1 | 1-A-10 |
| CWA, r.s. | Czech Republic | 1 | 1-C-12 |
| CZECHTRADE | Czech Republic | 1 | 1-C-12 |
| DAMASEC GLOBAL GROUP | Denmark | 1 | 1-C-6 |
| DANISH PAVILION | Denmark | 1 | 1-C-6 |
| DANMARKS EKSPORT- OG INVESTERINGSFOND | Denmark | 1 | 1-C-6 |
| DB CARGO FULL LOAD SOLUTIONS | Germany | 1 | 1-D-1 |
| DB SCHENKER | Germany/Ukraine | 1 | 1-C-1; outdoor |
| DEIF A/S | Denmark | 1 | 1-C-6 |
| DELOITTE CE | Poland | 1 | 1-E-24 |
| DEMONTERA | Sweden | 1 | 1-D-6 |
| DENZAI | Japan | 3 | 3-A-6 |
| DESSINTEY | France | 1 | 1-A-4 |
| DESTINUS ENERGY, B.V. | The Netherlands | 1 | 1-B-6; 1-С-4 |
| DFDS LOGISTICS DENMARK A/S | Denmark | 1 | 1-C-6 |
| DIEHL METERING | Germany | 3 | 3-A-4/3 |
| DIFFER COMMUNITY POWER | Norway | 1 | 1-A-18 |
| DIRICKX SYSTEMS LTD | United Kingdom | 1 | 1-A-6 |
| DRIFTMOT | Poland | 3 | 3-A-19 |
| DTEK GRIDS | Ukraine | 3 | 3-B-14 |
| DUKRA INVEST GMBH | Germany | 1 | 1-A-2/1 |
| DURAFLEX SOLUTIONS | Canada | 1 | 1-A-8; 1-A-19 |
| E.E.M. GROEPENKASTEN | The Netherlands | 1 | 1-B-6; 1-С-4 |
| EAGLE SHARK A/S | Denmark | 1 | 1-C-6 |
| EASTCHAM FINLAND | Finland | 1 | 1-B-20; 1-A-16 |
| EBC FOUNDATION | The Netherlands | 1 | 1-B-6; 1-С-4 |
| EBRO ARMATUREN GESELLSCHAFT M.B.H. | Austria | 4 | 4-C-20 |
| EBS GLOBAL ENGINEERED BUILDING SYSTEMS | Canada | 1 | 1-A-14 |
| ECO DNIPRO, MPC | Ukraine | 4 | 4-С-2 |
| ECOCLUB | Ukraine | 4 | 4-С-1 |
| ECONET OY | Finland | 1 | 1-B-20; 1-A-16 |
| ECONOMIC DEVELOPMENT AGENCY BRANDENBURG | Germany | 1 | 1-C-2/3 |
| ECONOMIC DEVELOPMENT PARTNERSHIP OF NORTH CAROLINA | USA | 1 | 1-B-16 |
| ECOPOINT, PE | Ukraine | 4 | 4-A-7 |
| ECOVISION, LLC | Ukraine | 4 | 4-A-7 |
| EFFERTZ TORE GMBH | Germany | 1 | 1-C-2/9 |
| EKN | Sweden | 1 | 1-D-6 |
| ELEMATIC | Finland | 4 | 4-A-16 |
| ELTEKNIK INTERNATIONAL AG | Switzerland/Albania | 4 | 4-D-20 |
| ELTOMATION B.V. | The Netherlands | 1 | 1-B-6; 1-С-4 |
| ELYDAN | France | 1 | 1-C-4 |
| EMERGY AS | Norway | 1 | 1-A-18 |
| ENERGY CLOUD INC. | USA | 1 | 1-B-12 |
| ENERGY3000 SOLAR GMBH | Austria | 4 | 4-C-20 |
| ENERSHARE TECH COMPANY LIMITED | United Kingdom (Nothern Ireland) | 3 | 3-C-12 |
| ENGUL, S.R.O. | Slovak Republic | 1 | 1-C-18 |
| ENKOM A.S. | Czech Republic | 1 | 1-C-12 |
| ENTERPRISE IRELAND | Ireland | 1 | 1-C-16 |
| EPAVE | USA | 1 | 1-B-12 |
| EPSILON CABLE | France | 1 | 1-A-4 |
| EQUIPCERAMIC | Spain | 4 | 4-D-7 |
| ERICH PETER MACHINES-PLANTS GMBH | Austria | 4 | 4-C-20 |
| EUROPANELS SP. Z O.O. | Poland | 4 | 1-A-20 |
| EUROPEAN COMMISSION | Belgium | 1 | 1-C-20 |
| EUROPEAN SCAFFOLDING ASSOCIATION (UEG) | Germany | 1 | 1-A-3 |
| EUTELSAT ONEWEB | France | 1 | 1-A-4 |
| EVPU, A.S. | Slovak Republic | 1 | 1-C-18 |
| EXPORT DEVELOPMENT CANADA | Canada | 1 | 1-A-8; 1-A-19 |
| EXPORT FINANCE NORWAY | Norway | 1 | 1-A-18 |
| FEDERAZIONE ANIE | Italy | 1 | 1-C-14; 1-B-18 |
| FEDERUNACOMA | Italy | 1 | 1-C-14; 1-B-18 |
| FEHR GROUP | France | 1 | 1-A-4 |
| FERREXPO AG | Switzerland | 4 | 4-D-20 |
| FIBERCORE EUROPE | The Netherlands | 1 | 1-B-6; 1-С-4 |
| FIBU | Finland | 1 | 1-B-20; 1-A-16 |
| FIEC/I.CO.P. | Italy | 1 | 1-C-14; 1-B-18 |
| FIMPEC | Finland | 1 | 1-B-20; 1-A-16 |
|
FINCO - INDUSTRIAL FEDERATION OF BUILDING MATERIALS, PRODUCTS, PLANTS, RESTORE AND MAINTENANCE |
Italy | 1 | 1-C-14; 1-B-18 |
| FINEST S.P.A. | Italy | 1 | 1-C-14; 1-B-18 |
| FINETEK CO., LTD | Taiwan | 1 | 1-A-10 |
| FINLAND: INDUSTRIAL PAVILION | Finland | 1 | 1-B-20; 1-A-16 |
| FINLAND: NATIONAL PAVILION | Finland | 1 | 1-B-20; 1-A-16 |
| FINNFUND | Finland | 1 | 1-B-20; 1-A-16 |
| FINNVERA PLC | Finland | 1 | 1-B-20; 1-A-16 |
| FIVES | France | 1 | 1-C-4 |
| FOODVENTURES | The Netherlands | 1 | 1-B-6; 1-С-4 |
| FOREST STEWARDSHIP COUNCIL | Ukraine | 4 | 4-A-13 |
| FOREVER SUSTAINABLE | Sweden | 1 | 1-D-6 |
| FORSEE POWER | France | 1 | 1-C-4 |
| FRANK GMBH | Germany | 1 | 1-B-5 |
| FRENCH FEDERATION OF PUBLIC WORKS (FNTP) | France | 1 | 1-B-8; 1-C-4 |
| FRONIUS INTERNATIONAL GMBH | Austria | 4 | 4-C-20 |
| FUELPOSITIVE CORPORATION | Canada | 1 | 1-A-8; 1-A-19 |
| FUTURE RUNDBUEHALLER APS | Denmark | 1 | 1-C-6 |
| GAS TSO OF UKRAINE, LLC | Ukraine | 3 | 3-D-20 |
| GE VERNOVA | USA | 3 | 3-E-2 |
| GENTEC CHP | Czech Republic | 1 | 1-C-12 |
| GEOMATE | Canada | 1 | 1-A-8; 1-A-19 |
| GEORG FISCHER PIPING SYSTEMS - GF INTERNATIONAL | Switzerland | 4 | 4-D-20 |
| GEOS | France | 1 | 1-C-4 |
| GLEEDS | Ukraine | 1 | 1-A-6 |
| GLOBAL CLEARANCE SOLUTIONS | Switzerland | 4 | 4-D-20 |
| GLOBALSTRATOS | USA | 1 | 1-B-16 |
| GREEN MOUNTAIN INTERNATIONAL, LLC | USA | 1 | 1-B-16 |
| GREENANT | The Netherlands | 1 | 1-B-6; 1-С-4 |
| GREENPIPE | Sweden | 1 | 1-D-6 |
| GRITEC s.r.o. | Czech Republic | 1 | 1-C-12 |
| GROLLEAU | France | 1 | 1-A-4 |
| GROUP RHODES LIMITED | United Kingdom | 1 | 1-A-6 |
| GROUPE RAGNI | France | 1 | 1-B-8 |
| GRUNDFOS A/S | Denmark | 1 | 1-C-6 |
| GRUNER AG | Switzerland | 4 | 4-D-20 |
| HAKI AB | Sweden | 1 | 1-A-17 |
| HALLGRUPPEN | Norway | 1 | 1-A-18 |
| HALLGRUPPEN | Poland | 4 | 4-A-19 |
| HANNUNKARI & MAKIPAJA ARCHITECTS | Finland | 1 | 1-B-20; 1-A-16 |
| HAPAM POLAND SP. Z O. O. | Poland/ The Netherlands | 1 | 1-B-6; 1-С-4 |
| HARGASSNER GES MBH | Austria | 4 | 4-C-20 |
| HCP PUMP MANUFACTURER CO., LTD. | Taiwan/Poland | 1 | 1-A-10 |
| HEATNET | Sweden | 1 | 1-D-6 |
| HELIOS STRATEGIA, LTD | Ukraine | 3 | 3-E-10 |
| HELLMANN WORLDWIDE LOGISTICS GMBH | Germany | 1 | 1-D-2 |
| HEMALA TRADE, SPOL. S R.O. | Slovak Republic | 1 | 1-C-18 |
| HERBORNER PUMPENTECHNIK, GMBH&CO KG | Germany | 1 | 1-B-4/2 |
| HERZ ARMATUREN GES.M.B.H. | Austria | 4 | 4-C-20 |
| HEXAGON RAGASCO | Norway | 1 | 1-A-18 |
| HFS AQUA AG | Switzerland | 4 | 4-D-20 |
| HIGH TEMPERATURE TECHNOLOGIES - ISOMEMBRANE | USA | 1 | 1-B-16 |
| HIGHVOLT PRUFTECHNIK DRESDEN GMBH | Germany | 3 | 3-A-4/4 |
| HK COURSES | France | 1 | 1-A-4 |
| HOBBIT HOUSE LTD | Ukraine | 1 | 1-D-1 |
| HORTILIFE BV | The Netherlands | 1 | 1-B-6; 1-С-4 |
| HOST BIOGAS B.V. | The Netherlands | 1 | 1-B-6; 1-С-4 |
| HOWDEN | Germany | 1 | 1-C-2/5 |
| HUSSOR SAS | France | 1 | 1-A-4 |
| HYDREMA EKSPORT A/S | Denmark | 1 | 1-C-6 |
| HYDRO-VACUUM S.A. | Poland | 3 | 4-D-14 |
| IFW MOULD TEC GMBH | Austria | 4 | 4-C-20 |
| INDUSTRIAL PARK "BILA TSERKVA", LLC | Ukraine | 4 | 4-B-14 |
| INDUSTRIEELEKTRONIK POLZ GMBH | Austria | 4 | 4-C-20 |
| INEGRATED WATER TECHNOLOGIES LLC | Ukraine | ||
| INFRANUM | France | 1 | 1-A-4 |
| INNIO JENBACHER | Austria | 3 | 3-A-23 |
| INNOVATION NORWAY | Norway | 1 | 1-A-18 |
| INNOVO | United Kingdom | 1 | 1-A-6 |
| INNVOTEK LTD | United Kingdom | 1 | 1-A-6 |
| INOFORT | Lithuania | 4 | 4-A-15 |
| INSTA GROUP OY | Finland | 1 | 1-B-20; 1-A-16 |
| INTEGRATED HOSPITAL DESIGN ALLIANCE (IHDA) | Finland | 1 | 1-B-20; 1-A-16 |
| INTEGRITES LAW FIRM | Germany/Ukraine | 1 | 1-C-2/7 |
| INTERCONTI TRADING S.R.O. | Slovak Republic | 3 | 3-A-10 |
| INTERENERGO ENGINEERING | Ukraine | 3 | 3-Е-18 |
| INTERIOR CLUSTER | Sweden | 1 | 1-D-6 |
| INTERKABEL KYIV, LLC | Ukraine | 3 | 3-C-1 |
| INTERNATIONAL MEDICAL CORPS | Ukraine | 1 | 1-E-26; 1-E-30 |
| INTERNATIONAL PROCUREMENT AGENCY | The Netherlands | 1 | 1-B-6; 1-С-4 |
| INVEST INTERNATIONAL | The Netherlands | 1 | 1-B-6; 1-С-4 |
| ISOPLUS FERNWARMETECHNIK GES.M.B.H | Austria | 4 | 4-E-3 |
| ITALIAN CHAMBER OF COMMERCE AND INDUSTRY IN POLAND | Italy | 1 | 1-C-14; 1-B-18 |
| ITALIAN PAVILION | Italy | 1 | 1-C-14; 1-B-18 |
| ITALIAN TRADE AGENCY - Kyiv Office | Italy | 1 | 1-C-14; 1-B-18 |
| ITALIAN TRADE AGENCY - Warsaw Office | Italy | 1 | 1-C-14; 1-B-18 |
| ITERA | Norway | 1 | 1-A-18 |
| JAVA HOLDINGS LTD | Canada | 1 | 1-A-8; 1-A-19 |
| JMM GROUP | Denmark | 1 | 1-C-6 |
| JOULE CASE | USA | 1 | 1-B-14 |
| JPS INTEROPERABILITY SOLUTIONS, INC. | USA | 1 | 1-B-16 |
| JUNTTAN OY | Finland | 4 | 4-A-12 |
| KALUSH INDUSTRIAL HUB, INDUSTRIAL PARK | Ukraine | 4 | 4-B-12 |
| KANE ENVIRONMENTAL, INC. | USA | 1 | 1-B-14 |
| KARA FUTURE ENERGY SYSTEMS | The Netherlands | 1 | 1-B-6; 1-С-4 |
| KERMES SNC RESTAURI BENI ARTISTICI | Italy | 1 | 1-C-14; 1-B-18 |
| KEY LLC | Ukraine | 4 | 4-D-1 |
| KHEMZ, LLC | Ukraine | 3 | 3-A-17 |
| KLINGER FLUID CONTROL GMBH | Austria | 4 | 4-C-20 |
| KLUBB GROUP | France | 1 | 1-C-4 |
| KNESS GROUP LLC | Ukraine | 3 | 3-A-13 |
| KOME POLSKA SP. Z O.O. | Poland | 4 | 4-B-7 |
| KS ENERGY | Poland | 3 | 3-D-16 |
| KTS ENGINEERING | Ukraine | 3 | 3-A-23 |
| KULINDOROVSKY INDUSTRIAL CONCERN, LLC | Ukraine | 4 | 4-B-5 |
| KYIVSHCHYNA INDUSTRIAL PARK, LTD | Ukraine | 4 | 4-B-1 |
| L7 LTD | Ukraine | 3 | 3-A-21 |
| LABORATORIO TECNICO CERAMICO SL | Spain | 4 | 4-E-12 |
| LAHTI REGIONAL DEVELOPMENT LADEC LTD. | Finland | 1 | 1-B-20; 1-A-16 |
| LAMI DOORS | Finland | 1 | 1-B-20; 1-A-16 |
| LAMOR CORPORATION PLC | Finland | 1 | 1-B-20; 1-A-16 |
| LANDSKROON BV. | The Netherlands | 1 | 1-A-15 |
| LASCO UMFORMTECHNIK GMBH | Germany | 1 | 1-C-7 |
| LAYHER | Germany | 1 | 1-A-13 |
| LAYHER BALTIC UAB | Lithuania | 4 | 4-B-16 |
| LEDLIGHTS OPTOELECTRONICS INC. | Taiwan | 1 | 1-A-10 |
| LIEBHERR-INTERNATIONAL DEUTSCHLAND GMBH | Germany | 1 | 1-B-4 |
| LINGL SOLEAD GMBH | Germany | 1 | 1-A-2/2 |
| LINKA ENERGY A/S | Denmark | 1 | 1-C-6 |
| LISSMAC MASCHINENBAU GMBH | Germany | 1 | 1-C-2/10 |
| LIVOLTEK POLAND | Poland | 3 | 3-A-14 |
| LLENTAB | Sweden | 1 | 1-D-6 |
| LMA (LAHDELMA & MAHLAMAKI ARCHITECTS) | Finland | 1 | 1-B-20; 1-A-16 |
| LOCAT3D AS | Norway | 1 | 1-A-18 |
| LSC ALTAVA STEELWORKS | Lithuania | 4 | 4-B-18 |
| LVIV CLUSTER OF INNOVATIONS OF THE FUEL AND ENERGY COMPLEX | Ukraine | 4 | 4-D-10 |
| LVO group | Latvia | 1 | 1-E-22 |
| MAGNOR windows | Norway | 1 | 1-A-18 |
| MARINE MASTERS | The Netherlands | 1 | 1-B-6; 1-С-4 |
| MARLINK | Norway | 1 | 1-A-18 |
| MARTIN DUPLANTIER ARCHITECTES | France/ukraine | 1 | 1-C-4 |
| MECH AND ASSOCIATES CORPORATION | Canada | 1 | 1-A-8; 1-A-19 |
| MECMETAL OY | Finland | 4 | 4-E-8 |
| MEIKO CLEAN SOLUTIONS AUSTRIA GMBH | Austria | 4 | 4-C-20 |
| MELBYE GROUP | Norway | 1 | 1-A-18 |
| MERUS POWER PLC | Finland | 1 | 1-B-20; 1-A-16 |
| METAFOCUS | Norway | 1 | 1-A-18 |
| METALL- UND BALKONBAU HANSMANN GMBH | Germany | 1 | 1-C-2/2 |
| METINVEST | Ukraine | 4 | 4-D-16 |
| METRO WHOLESALE, DIVISION OF METRO CITY BUILDERS | USA | 1 | 1-B-12 |
| MIDLAND STRUCTURES | United Kingdom | 4 | 4-C-10 |
| MIKKELI DEVELOPMENT MIKSEI LTD | Finland | 1 | 1-B-20; 1-A-16 |
| MILTTON GROUP | Finland | 1 | 1-B-20; 1-A-16 |
| MINISTRY OF ENERGY OF UKRAINE | Ukraine | 3 | 3-D-20 |
| MINISTRY OF INDUSTRY AND TRADE | Czech Republic | 1 | 1-C-12 |
| MIRNYCHYJ LTD | Ukraine | 4 | 4-A-11 |
| MJ GERUST GMBH | Germany | 1 | 1-A-11 |
| MOBILE PRECAST CONCRETE ELEMENT FACTORIES FROM FINLAND | Finland | 4 | 4-E-14 |
| MODULEX | Ukraine | 4 | 4-E-10 |
| MODULS LTD | Finland | 1 | 1-B-20; 1-A-16 |
| MOELVEN BYGGMODUL AS | Norway | 1 | 1-A-18 |
| MOLOK OY | Finland | 1 | 1-B-20; 1-A-16 |
| MOSTARNA GROUP | Czech Republic | 1 | 1-C-12 |
| MSB | Sweden | 1 | 1-D-6 |
| MTA-MESSTECHNIK GMBH | Austria | 4 | 4-C-20 |
| MUPRO SERVICES GMBH | Germany | 1 | 1-C-5 |
| MVRDV ARCHITECTS | The Netherlands | 1 | 1-B-6; 1-С-4 |
| MWM AUSTRIA GMBH | Germany | 3 | 3-A-4/5 |
| NATURAL RESOURCES CANADA | Canada | 1 | 1-A-8; 1-A-19 |
| NEDZERO | The Netherlands | 1 | 1-B-6; 1-С-4 |
| NEGABARIT-SERVICE LLC | Ukraine | 4 | 4-C-8 |
| NEO-ECO UKRAINE | France | 1 | 1-B-8 |
| NETHERLANDS ENTERPRISE AGENCY (RVO) | The Netherlands | 1 | 1-B-6; 1-С-4 |
| NIBE | Sweden | 1 | 1-D-6 |
| NOCON - NORWEGIAN CONSTRUCTION LLC | Norway | 1 | 1-A-18 |
| NONSILO AS | Norway | 3 | 3-D-14 |
| NORDIC PLATFORM A/S | Germany | 1 | 1-A-9 |
| NORTHCOM DANMARK A/S | Denmark | 1 | 1-C-6 |
| NORTHERN TOWERS INDUSTRIES INC. | Canada | 1 | 1-A-8; 1-A-19 |
| NORWEGIAN RENEWABLE ENERGY CLUSTER RENERGY | Norway | 1 | 1-A-18 |
| NORWEGIAN-UKRAINIAN CHAMBER OF COMMERCE | Norway | 1 | 1-A-18 |
| NOVAKAMP | France | 1 | 1-C-4 |
| NUCLEOM | Canada | 1 | 1-A-8; 1-A-19 |
| NUTRIDRY | France | 1 | 1-A-4 |
| NY TEKNIK | Sweden | 1 | 1-D-6 |
| NYVAB | Sweden | 1 | 1-D-6 |
| OICE | Italy | 1 | 1-C-14; 1-B-18 |
| OMAC UKRAINE - AP ENERGY | Ukraine | 3 | 3-E-9 |
| OMC ENVAG | Poland | 4 | 4-C-16 |
| ONEMED AS | Norway | 1 | 1-A-18 |
| OOST NL (EAST NETHERLANDS DEVELOPMENT AGENCY) | The Netherlands | 1 | 1-B-6; 1-С-4 |
| P&P INDUSTRIES AG | Austria | 4 | 4-C-20 |
| PACIFIC ELECTRIC WIRE & CABLE CO., LTD. | Taiwan | 1 | 1-A-10 |
| PACIFIC GREEN | United Kingdom | 1 | 1-A-6 |
| PALFINGER AG | Austria | 4 | 4-C-20 |
| PANASONIC UKRAINE, LTD | Ukraine | 3 | 3-D-12 |
| PARABEL s.r.o. | Czech Republic | 1 | 1-C-12 |
| PATERSON & COOKE | United Kingdom | 1 | 1-A-6 |
| PERI | Denmark | 1 | 1-A-7 |
| PERIN GENERATORS | Italy | 3 | 3-A-3 |
| PICTUE OY | Finland | 1 | 1-A-43 |
| PITAC TECHNOLOGY CO., LTD. | Taiwan | 1 | 1-A-10 |
| PODILLIA FASHION CLUSTER, PU | Ukraine | 4 | 4-D-10 |
| POLAR PARTNERS, LTD | Finland | 1 | 1-B-20; 1-A-16 |
| POLARKON GMBH | Germany | 1 | 1-A-2 |
| POLIECO SLOVAKIA S.R.O. | Slovak Republic | 1 | 1-C-18 |
| POLISH INVESTMENT AND TRADE AGENCY | Poland | 1 | 1-A-1/1 |
| POLYSTON, SRO | Slovak Republic | 1 | 1-C-18 |
| POLYTECHNIK LUFT- UND FEUERUNGSTECHNIK GMBH | Austria | 4 | 4-C-20 |
| PON EQUIPMENT AND PON POWER | The Netherlands | 1 | 1-B-6; 1-С-4 |
| PORT OF ROTTERDAM | The Netherlands | 1 | 1-B-6; 1-С-4 |
